$92.45
Imagining You are Project manager of your personal Fantasy Sports team. You have approx 2000 USD to invest in players who get appointed as Defender. 2000 USD match budget.
ULONG,MIDPAMPEAGRE,MIDPAMPEAGR2,MIDPAMPEAGR3,MIDPAMPEAGR4
Initialivable, config1, config2, config3
All the players have these mods
* Attack
* Defense
* Midfield
* endurance
Player cost |Player Name |Mod 1 | Average Contest Points(Lowest-Highest)
—|—|—|—
230 | RTLC | DEFENCE | 1.83-4.7
320 | USLM ULONG wiht Air dribbling |u DEFENCE| 1.99-5.7
360 | CORMAX |u DEFENCE | 2.92-3.5
200 | horszs l ‘ur | DEFENCE | 3.28-4.5
210 | ULONG XMM| DEFENCE | 1.88-4.6
220 | stf3062 | DEFENCE| 1.66-3.3
200 | 5tbonz22 | DEFENCE| 2.50-4.6
200 | YaBoiMadi00| DEFENCE| 3.14-4.4
190 | powpiarz | DEFENCE| 2.94-5.1
140 |Pubsterboy | DEFENCE| 1.57-3
210 |Lizardking | DEFENCE| 1.96-2.8
430 | USLM SportXV| DEFENCE| 1.93-4.4
325 | LordZoran8 | DEFENCE| sentado SUerpe
340 |AUZAHA | DEFENCE| 2.70-6.7
370 |JON | DEFENCE| 3.29-4.7
480 | PCLones | DEFENCE| 2.30-8.3
500 | CG 神 | DEFENCE| 2.24-4.6
**MANAGEMENT COMAND**
As a Projects Manager you have been given goal of keep everyone happy spending balance of Usd 2000.Spend all 2000 usd and mention the name of your team
Based on Your excellent management, we will able to utilize highest points from the player.
My 2000USD DEFENDER TEAM
Team Our Team FC
CG 神 |USD 500
JON |USD 370
RTLC |USD 230
USLM ULONG wiht Air dribbling |USD 320
PCLones |USD 380
—-
Total USD 2000
—-
Hoping everybody happy with team and enjoy playing.